<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wolfram&#124;Alpha vs. True Knowledge</title>
	<atom:link href="http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/feed" rel="self" type="application/rss+xml" />
	<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge</link>
	<description>Dario Borghino&#039;s weblog</description>
	<lastBuildDate>Thu, 24 May 2012 16:17:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: outspan</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-3#comment-29</link>
		<dc:creator>outspan</dc:creator>
		<pubDate>Sun, 29 Apr 2012 23:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-29</guid>
		<description>No, they actually released it a couple days earlier... if you visit the site now you can already start using it ;) </description>
		<content:encoded><![CDATA[<p>No, they actually released it a couple days earlier&#8230; if you visit the site now you can already start using it <img src='http://wysinnwyg.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: outspan</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-2#comment-192</link>
		<dc:creator>outspan</dc:creator>
		<pubDate>Sun, 29 Apr 2012 23:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-192</guid>
		<description>I&#039;m using a free host -- host-ed.com with a personal account. You get 1GB of space and 10GB bandwidth, and it&#039;s pretty reliable... </description>
		<content:encoded><![CDATA[<p>I&#039;m using a free host &#8212; host-ed.com with a personal account. You get 1GB of space and 10GB bandwidth, and it&#039;s pretty reliable&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chau Bruna</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-2#comment-39</link>
		<dc:creator>Chau Bruna</dc:creator>
		<pubDate>Mon, 02 Apr 2012 08:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-39</guid>
		<description>I actually don&#039;t agree along with Hotdogs opinion in which &quot;I believe that just about all religionists happen to be extremists. Everybody this thoughtlessly belives in great common myths is actually a prospective possible danger to make sure you society&quot;. People require religious beliefs to be able to far at times real however i really do not learn how they are some risk to be able to contemporary society. </description>
		<content:encoded><![CDATA[<p>I actually don&#039;t agree along with Hotdogs opinion in which &quot;I believe that just about all religionists happen to be extremists. Everybody this thoughtlessly belives in great common myths is actually a prospective possible danger to make sure you society&quot;. People require religious beliefs to be able to far at times real however i really do not learn how they are some risk to be able to contemporary society. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-2#comment-38</link>
		<dc:creator>News</dc:creator>
		<pubDate>Thu, 29 Dec 2011 18:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-38</guid>
		<description>Great weblog here! Additionally your website lots up very fast! What web host are you using? Can I am getting your associate link on your host? I want my site loaded up as fast as yours lol </description>
		<content:encoded><![CDATA[<p>Great weblog here! Additionally your website lots up very fast! What web host are you using? Can I am getting your associate link on your host? I want my site loaded up as fast as yours lol </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kayla garner</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-1#comment-37</link>
		<dc:creator>kayla garner</dc:creator>
		<pubDate>Tue, 13 Dec 2011 18:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-37</guid>
		<description>i know i cant wait until Christmas. </description>
		<content:encoded><![CDATA[<p>i know i cant wait until Christmas. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug@cheap sportswea</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-1#comment-36</link>
		<dc:creator>Doug@cheap sportswea</dc:creator>
		<pubDate>Wed, 07 Oct 2009 01:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-36</guid>
		<description>I was never very impressed with Wolfram Alpha. I don&#039;t know if I was expecting too much from it but a lot of the stuff it gives you is easily available as a quick answer through Google or clicking Googles first result. 
 
Now if Wolfram provide a powerful API then I&#039;d be impressed!! </description>
		<content:encoded><![CDATA[<p>I was never very impressed with Wolfram Alpha. I don&#039;t know if I was expecting too much from it but a lot of the stuff it gives you is easily available as a quick answer through Google or clicking Googles first result. </p>
<p>Now if Wolfram provide a powerful API then I&#039;d be impressed!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill@Addison Real Es</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-1#comment-35</link>
		<dc:creator>Bill@Addison Real Es</dc:creator>
		<pubDate>Tue, 01 Sep 2009 10:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-35</guid>
		<description>I didn&#039;t know about True Knowledge but yes I got to know about Wolfram through news and I was impressed by it, a few searches I performed and I got to know complete details about it. It can help students to a great extent or people finding exact values of any units, so just go to wolfram and type your required word. Wolfram if not in the market for the long time, it&#039;ll revive the search engine definitely and other big engines will also try their hands on such technology. </description>
		<content:encoded><![CDATA[<p>I didn&#039;t know about True Knowledge but yes I got to know about Wolfram through news and I was impressed by it, a few searches I performed and I got to know complete details about it. It can help students to a great extent or people finding exact values of any units, so just go to wolfram and type your required word. Wolfram if not in the market for the long time, it&#039;ll revive the search engine definitely and other big engines will also try their hands on such technology. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purchase domain name</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-1#comment-33</link>
		<dc:creator>purchase domain name</dc:creator>
		<pubDate>Sun, 14 Jun 2009 19:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-33</guid>
		<description>Yes I agree it seems to be a very useful tool for research, but it does not seem possible that this site will go mainstream. How long a can site like this go on with funding without seeing any kind of major revenue streams so they can afford more workers. For example a lot of money has been put into cuil.com and it has not taken off. Yes cuil is really only a search engine and is not as useful or informative as the Wolfram&#124;Alpha program but how long can a quality site like this remain popular and ongoing? I hope it does &quot;catch fire&quot; and grows but I have some doubts. </description>
		<content:encoded><![CDATA[<p>Yes I agree it seems to be a very useful tool for research, but it does not seem possible that this site will go mainstream. How long a can site like this go on with funding without seeing any kind of major revenue streams so they can afford more workers. For example a lot of money has been put into cuil.com and it has not taken off. Yes cuil is really only a search engine and is not as useful or informative as the Wolfram|Alpha program but how long can a quality site like this remain popular and ongoing? I hope it does &quot;catch fire&quot; and grows but I have some doubts. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gutscheine und Schn&#38;</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-1#comment-34</link>
		<dc:creator>Gutscheine und Schn&#38;</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-34</guid>
		<description>Thanks for your informative post. I think that both of these useful applications herald a new wave of search. </description>
		<content:encoded><![CDATA[<p>Thanks for your informative post. I think that both of these useful applications herald a new wave of search. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C McCoffee@saeco inc</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-1#comment-27</link>
		<dc:creator>C McCoffee@saeco inc</dc:creator>
		<pubDate>Mon, 08 Jun 2009 19:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-27</guid>
		<description>I appreciate how Alpha returns the user information in the form of a graph so that you can compare and analyze across a number of domains. </description>
		<content:encoded><![CDATA[<p>I appreciate how Alpha returns the user information in the form of a graph so that you can compare and analyze across a number of domains. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

