<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wolfram&#124;Alpha vs. True Knowledge</title>
	<atom:link href="http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/feed" rel="self" type="application/rss+xml" />
	<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge</link>
	<description>Dario Borghino&#039;s weblog</description>
	<lastBuildDate>Thu, 29 Dec 2011 22:45:06 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: News</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-1#comment-201</link>
		<dc:creator>News</dc:creator>
		<pubDate>Thu, 29 Dec 2011 22:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-201</guid>
		<description>Great weblog here! Additionally your website lots up very fast! What web host are you using? Can I am getting your associate link on your host? I want my site loaded up as fast as yours lol</description>
		<content:encoded><![CDATA[<p>Great weblog here! Additionally your website lots up very fast! What web host are you using? Can I am getting your associate link on your host? I want my site loaded up as fast as yours lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kayla garner</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-1#comment-191</link>
		<dc:creator>kayla garner</dc:creator>
		<pubDate>Tue, 13 Dec 2011 22:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-191</guid>
		<description>i know i cant wait until Christmas.</description>
		<content:encoded><![CDATA[<p>i know i cant wait until Christmas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug@cheap sportswear</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-1#comment-56</link>
		<dc:creator>Doug@cheap sportswear</dc:creator>
		<pubDate>Tue, 06 Oct 2009 23:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-56</guid>
		<description>I was never very impressed with Wolfram Alpha. I don&#039;t know if I was expecting too much from it but a lot of the stuff it gives you is easily available as a quick answer through Google or clicking Googles first result.

Now if Wolfram provide a powerful API then I&#039;d be impressed!!</description>
		<content:encoded><![CDATA[<p>I was never very impressed with Wolfram Alpha. I don&#8217;t know if I was expecting too much from it but a lot of the stuff it gives you is easily available as a quick answer through Google or clicking Googles first result.</p>
<p>Now if Wolfram provide a powerful API then I&#8217;d be impressed!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill@Addison Real Estate</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-1#comment-54</link>
		<dc:creator>Bill@Addison Real Estate</dc:creator>
		<pubDate>Tue, 01 Sep 2009 08:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-54</guid>
		<description>I didn&#039;t know about True Knowledge but yes I got to know about Wolfram through news and I was impressed by it, a few searches I performed and I got to know complete details about it. It can help students to a great extent or people finding exact values of any units, so just go to wolfram and type your required word. Wolfram if not in the market for the long time, it&#039;ll revive the search engine definitely and other big engines will also try their hands on such technology.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know about True Knowledge but yes I got to know about Wolfram through news and I was impressed by it, a few searches I performed and I got to know complete details about it. It can help students to a great extent or people finding exact values of any units, so just go to wolfram and type your required word. Wolfram if not in the market for the long time, it&#8217;ll revive the search engine definitely and other big engines will also try their hands on such technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purchase domain name</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-1#comment-52</link>
		<dc:creator>purchase domain name</dc:creator>
		<pubDate>Sun, 14 Jun 2009 17:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-52</guid>
		<description>Yes I agree it seems to be a very useful tool for research, but it does not seem possible that this site will go mainstream. How long a can site like this go on with funding without seeing any kind of major revenue streams so they can afford more workers. For example a lot of money has been put into cuil.com and it has not taken off. Yes cuil is really only a search engine and is not as useful or informative as the Wolfram&#124;Alpha program but how long can a quality site like this remain popular and ongoing? I hope it does &quot;catch fire&quot; and grows but I have some doubts.</description>
		<content:encoded><![CDATA[<p>Yes I agree it seems to be a very useful tool for research, but it does not seem possible that this site will go mainstream. How long a can site like this go on with funding without seeing any kind of major revenue streams so they can afford more workers. For example a lot of money has been put into cuil.com and it has not taken off. Yes cuil is really only a search engine and is not as useful or informative as the Wolfram|Alpha program but how long can a quality site like this remain popular and ongoing? I hope it does &#8220;catch fire&#8221; and grows but I have some doubts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gutscheine und Schnäppchen</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-1#comment-53</link>
		<dc:creator>Gutscheine und Schnäppchen</dc:creator>
		<pubDate>Sun, 14 Jun 2009 14:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-53</guid>
		<description>Thanks for your informative post. I think that both of these useful applications herald a new wave of search.</description>
		<content:encoded><![CDATA[<p>Thanks for your informative post. I think that both of these useful applications herald a new wave of search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C McCoffee@saeco incanto sirius</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-1#comment-46</link>
		<dc:creator>C McCoffee@saeco incanto sirius</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-46</guid>
		<description>I appreciate how Alpha returns the user information in the form of a graph so that you can compare and analyze across a number of domains.</description>
		<content:encoded><![CDATA[<p>I appreciate how Alpha returns the user information in the form of a graph so that you can compare and analyze across a number of domains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-1#comment-48</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 16 May 2009 09:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-48</guid>
		<description>No, they actually released it a couple days earlier... if you visit the site now you can already start using it ;)</description>
		<content:encoded><![CDATA[<p>No, they actually released it a couple days earlier&#8230; if you visit the site now you can already start using it <img src='http://wysinnwyg.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeet@directory submission</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-1#comment-47</link>
		<dc:creator>Jeet@directory submission</dc:creator>
		<pubDate>Sat, 16 May 2009 02:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-47</guid>
		<description>Can&#039;t wait for it to release (tomorrow 17th May is the D day right?). The screenshots I have seen on TechCrunch look really good.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait for it to release (tomorrow 17th May is the D day right?). The screenshots I have seen on TechCrunch look really good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James@internet marketing</title>
		<link>http://wysinnwyg.com/blog/wolframalpha-vs-true-knowledge/comment-page-1#comment-49</link>
		<dc:creator>James@internet marketing</dc:creator>
		<pubDate>Fri, 15 May 2009 13:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://wysinnwyg.altervista.org/blog/?p=133#comment-49</guid>
		<description>I have been following wolframalpha for a bit since I saw them on CNN.  If they get enough employees to crank out information it will be great, currently it is mostly just good for pure research purposes.</description>
		<content:encoded><![CDATA[<p>I have been following wolframalpha for a bit since I saw them on CNN.  If they get enough employees to crank out information it will be great, currently it is mostly just good for pure research purposes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

